ARDrone: Unterschied zwischen den Versionen
Aus FunkFeuer Wiki
Aaron (Diskussion | Beiträge) |
Aaron (Diskussion | Beiträge) |
||
Zeile 23: | Zeile 23: | ||
=== Hardware === | === Hardware === | ||
+ | * Linux myhost 2.6.27.47-parrot-01227-g93dde09 #1 PREEMPT Fri Jul 2 15:23:06 CEST 2010 armv5tejl GNU/Linux | ||
+ | * Processor : ARM926EJ-S rev 5 (v5l) | ||
* Mykonos Parrot platform, | * Mykonos Parrot platform, | ||
* REv: 0904 | * REv: 0904 | ||
* Memory: 128MB RAM | * Memory: 128MB RAM | ||
− | |||
* Wi-Fi: AR6000 | * Wi-Fi: AR6000 | ||
− | + | ||
+ | |||
+ | |||
+ | |||
The Wi-Fi chip seems to have it's own SDIO interface driver. Anyway, the good news for us is, that ad-hoc mode works very well. | The Wi-Fi chip seems to have it's own SDIO interface driver. Anyway, the good news for us is, that ad-hoc mode works very well. |
Version vom 13. November 2010, 16:52 Uhr
Inhaltsverzeichnis
ARDrone
Parrot produces a very nice quadcopter called "ARDone"
Homepage: http://ardrone.parrot.com/parrot-ar-drone/usa/
In Vienna you can get them at Mediamarkt for 300,- EUR
FAQ
- how long can it fly?
Approximately 15 minutes
- how much can it carry?
Approx. 200 grams
Documentation
Hardware
- Linux myhost 2.6.27.47-parrot-01227-g93dde09 #1 PREEMPT Fri Jul 2 15:23:06 CEST 2010 armv5tejl GNU/Linux
- Processor : ARM926EJ-S rev 5 (v5l)
- Mykonos Parrot platform,
- REv: 0904
- Memory: 128MB RAM
- Wi-Fi: AR6000
The Wi-Fi chip seems to have it's own SDIO interface driver. Anyway, the good news for us is, that ad-hoc mode works very well.
API